State /UT | Total Seats | SC | ST | Winning Survey Results* |
NDA | ||||
Andhra Pradesh | 25 | 4 | 1 | 14 |
Arunachal Pradesh | 2 | – | – | 1 |
Assam | 14 | 1 | 2 | 10 |
Bihar | 40 | 6 | – | 25 |
Chhattisgarh | 11 | 1 | 4 | 8 |
Goa | 2 | – | – | 2 |
Gujarat | 26 | 2 | 4 | 23 |
Haryana | 10 | 2 | – | 5 |
Himachal Pradesh | 4 | 1 | – | 3 |
Jammu and Kashmir | 6 | – | – | 2 |
Jharkhand | 14 | 1 | 5 | 10 |
Karnataka | 28 | 5 | 2 | 19 |
Kerala | 20 | 2 | – | 4 |
Madhya Pradesh | 29 | 4 | 6 | 18 |
Maharashtra | 48 | 5 | 4 | 37 |
Manipur | 2 | – | 1 | 1 |
Meghalaya | 2 | – | 2 | 1 |
Mizoram | 1 | – | 1 | 1 |
Nagaland | 1 | – | – | 1 |
Odisha | 21 | 3 | 5 | 15 |
Punjab | 13 | 4 | – | 6 |
Rajasthan | 25 | 4 | 3 | 12 |
Sikkim | 1 | – | – | 0 |
Tamil Nadu | 39 | 7 | – | 19 |
Telangana | 17 | 3 | 2 | 2 |
Tripura | 2 | – | 1 | 1 |
Uttar Pradesh | 80 | 17 | – | 65 |
Uttarakhand | 5 | 1 | – | 2 |
West Bengal | 42 | 10 | 2 | 14 |
Andaman and Nicobar Islands | 1 | – | – | 1 |
Chandigarh | 1 | – | – | 1 |
Dadra and Nagar Haveli | 1 | – | 1 | 0 |
Daman and Diu | 1 | – | – | 0 |
Lakshadweep | 1 | – | 1 | 0 |
NCT of Delhi | 7 | 1 | – | 4 |
Puducherry | 1 | – | – | 1 |
328 |